Development, validity and reliability of the Turkish version of the Hung Postpartum Stress Scale
dc.contributor.author | Uğurlu, N. | |
dc.contributor.author | Bayar, B. | |
dc.contributor.author | Bayar, K. | |
dc.contributor.author | Göktaş, A. | |
dc.contributor.author | Karakaya, I.C. | |
dc.contributor.author | Polat, H. | |
dc.date.accessioned | 2020-11-20T16:46:28Z | |
dc.date.available | 2020-11-20T16:46:28Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1341-8076 | |
dc.identifier.uri | https://doi.org/10.1111/j.1447-0756.2011.01754.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/5695 | |
dc.description | PubMed ID: 22381128 | en_US |
dc.description.abstract | Aim: The aim of the current study was to translate the Hung Postpartum Stress Scale into Turkish and test the reliability and validity of the Turkish version of the scale. Methods: The translation process of the Hung Postpartum Stress Scale into Turkish and the testing of reliability and validity of the newly developed scale on postpartum stress in women are described. The questionnaire was translated using a back-translation technique. Expert review of internal consistency reliability, content validity, factor analysis of construct validity and criterion-related validity were examined. Results: Cronbach's alpha for the Turkish version of the Hung Postpartum Stress Scale was 0.931, indicating very good reliability. Factor analyses resulted in a two factor scale structure: Maternal concerns and acceptability of the newborn by the family. Analyses also indicated good test-re-test reliability for the Turkish version of the Hung Postpartum Stress Scale (P < 0.01). Conclusions: The present study describes the design of a Turkish version of the Hung Postpartum Stress Scale. The newly developed scale proved to be reliable and valid and will be a valuable instrument for women's healthcare professionals. © 2012 2012 Japan Society of Obstetrics and Gynecology. | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Postpartum Stress | en_US |
dc.subject | Postpartum Stress Scale | en_US |
dc.subject | Reliability | en_US |
dc.subject | Validity. | en_US |
dc.title | Development, validity and reliability of the Turkish version of the Hung Postpartum Stress Scale | en_US |
dc.item-type | review | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Uğurlu, N., Departments of Nursing, Muğla School of Health Sciences, Muğla University, 48170 Muğla, Turkey -- [Bayar, B., Departments of Physiotherapy and Rehabilitation, Muğla School of Health Sciences, Muğla, Turkey -- [Bayar, K., Departments of Physiotherapy and Rehabilitation, Muğla School of Health Sciences, Muğla, Turkey -- [Göktaş, A., Faculty of Arts and Sciences, Department of Statistics, Muğla University, Muğla, Turkey -- [Karakaya, I.C., Departments of Physiotherapy and Rehabilitation, Muğla School of Health Sciences, Muğla, Turkey -- [Polat, H., Muğla State Hospital, Nurse Education, Muğla, Turkey | en_US |
dc.identifier.doi | 10.1111/j.1447-0756.2011.01754.x | |
dc.identifier.volume | 38 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 705 | en_US |
dc.identifier.endpage | 713 | en_US |
dc.relation.journal | Journal of Obstetrics and Gynaecology Research | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |