Zinc effect on chlorophyll a, total carbohydrate, total protein contents and biomass of cyanobacterial species
dc.contributor.author | Okmen, G. | |
dc.contributor.author | Bozanta, E. | |
dc.contributor.author | Ugur, A. | |
dc.contributor.author | Ceyhan, N. | |
dc.date.accessioned | 2020-11-20T16:46:37Z | |
dc.date.available | 2020-11-20T16:46:37Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1307-1130 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/5726 | |
dc.description.abstract | The present study aimed to investigate the effects of various zinc concentrations (2.5 mg/l to 80 mg/l) on biomass, chlorophyll a, total carbohydrate and total protein contents of 10 cyanobacterial species. Biomass, chlorophyll a and carbohydrate content in all of cyanobacterial species were measured by spectrophotometric method. Zinc is toxic to these organisms causing severe inhibition of such physiological process as growth, chlorophyll a, carbohydrate and protein contents at concentrations less than 10 mg/l. Anabaena sp. GO1 and Gloeothece sp. GO9 were partly stimulated at lower zinc concntration (2.5 mg/l). Under 10 ppm zinc concentration, biomass and other parameters of all cultures were completely reduced, except Anabaena sp. GO2 species. | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Cyanobacteria | en_US |
dc.subject | Growth | en_US |
dc.subject | Metal Tolerance | en_US |
dc.subject | Total Carbohydrate | en_US |
dc.subject | Total Protein | en_US |
dc.title | Zinc effect on chlorophyll a, total carbohydrate, total protein contents and biomass of cyanobacterial species | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Okmen, G., Department of Biology, Faculty of Science, Mugla University, Kotekli, Mugla, 48100, Turkey -- [Bozanta, E., Department of Biology, Faculty of Science, Mugla University, Kotekli, Mugla, 48100, Turkey -- [Ugur, A., Department of Biology, Faculty of Science, Mugla University, Kotekli, Mugla, 48100, Turkey -- [Ceyhan, N., Department of Biology, Faculty of Science, Mugla University, Kotekli, Mugla, 48100, Turkey | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 67 | en_US |
dc.identifier.endpage | 73 | en_US |
dc.relation.journal | Journal of Applied Biological Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |