Pretreatment serum albumin level is an independent prognostic factor in patients with stage IIIB non-small cell lung cancer: A study of the Turkish descriptive oncological researches group
dc.contributor.author | Tanriverdi, O. | |
dc.contributor.author | Avci, N. | |
dc.contributor.author | Oktay, E. | |
dc.contributor.author | Kalemci, S. | |
dc.contributor.author | Pilanci, K.N. | |
dc.contributor.author | Cokmert, S. | |
dc.contributor.author | Barutca, S. | |
dc.date.accessioned | 2020-11-20T16:48:48Z | |
dc.date.available | 2020-11-20T16:48:48Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1513-7368 | |
dc.identifier.uri | https://doi.org/10.7314/APJCP.2015.16.14.5971 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/6065 | |
dc.description | PubMed ID: 26320482 | en_US |
dc.description.abstract | Background: Several prognostic factors have been studied in NSCLC, although it is unknown which is most useful. In this study, we aimed to investigate whether pre-treatment serum albumin level has prognostic value in patients with Stage IIIB NSCLC. Materials and Methods: This cross-sectional study included a total of 204 patients with Stage IIIB NSCLC who met the inclusion criteria. Pre-treatment serum albumin levels and demographic, clinical, and histological characteristics, as well as laboratory variables were recorded. A cut-off value was defined for serum albumin level and the patients were stratified into four groups on thios basis. Results: The majority of the patients was males and smokers, with a history of weight loss, and squamous histological type of lung cancer. The mean serum albumin level was 3.2±1.7 g/dL (range, 2.11-4.36 g/dL). A cut-off value 3.11 g/dL was set and among the patients with a lower level, 68% had adenocarcinoma and 82% were smokers. The patients with low serum albumin levels had a lower response rate to e first-line chemotherapy with a shorter progression-free survival and overall survival. Multivariate analysis showed that low serum albumin level was an independent poor prognostic factor for NSCLC. Conclusions: This study results suggest that low serum albumin level is an independent poor prognostic factor in patients with Stage IIIB NSCLC, associated with reduction in the response rate to first-line therapy and survival rates. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Asian Pacific Organization for Cancer Prevention | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Non-small cell lung cancer | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Serum albumin level | en_US |
dc.title | Pretreatment serum albumin level is an independent prognostic factor in patients with stage IIIB non-small cell lung cancer: A study of the Turkish descriptive oncological researches group | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Tanriverdi, O., Department of Medical Oncology, Sitki Kocman University, Faculty of Medicine, Mugla, Turkey; Avci, N., Department of Medical Oncology, State Hospital, Balikesir, Turkey; Oktay, E., Department of Medical Oncology, Adnan Menderes University, Faculty of Medicine, Aydin, Turkey; Kalemci, S., Department of Chest Diseases, Sitki Kocman University, Faculty of Medicine, Mugla, Turkey; Pilanci, K.N., Department of Medical Oncology, Bilim University, Faculty of Medicine, Istanbul, Turkey; Cokmert, S., Department of Medical Oncology, Kent Hospital, Izmir, Turkey; Menekse, S., Department of Medical Oncology, Celal Bayar University, Faculty of Medicine, Manisa, Turkey; Kocar, M., Department of Medical Oncology, Education and Research Hospital, Sanliurfa, Turkey; Sen, C.A., Department of Medical Oncology, Izmir University, Medical Park Hospital, Izmir, Turkey; Akman, T., Department of Medical Oncology, Tepecik Education and Research Hospital, Izmir, Turkey; Ordu, C., Department of Medical Oncology, Bilim University, Faculty of Medicine, Istanbul, Turkey; Goksel, G., Department of Medical Oncology, Celal Bayar University, Faculty of Medicine, Manisa, Turkey; Meydan, N., Department of Medical Oncology, Adnan Menderes University, Faculty of Medicine, Aydin, Turkey; Barutca, S., Department of Medical Oncology, Adnan Menderes University, Faculty of Medicine, Aydin, Turkey | en_US |
dc.identifier.doi | 10.7314/APJCP.2015.16.14.5971 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 14 | en_US |
dc.identifier.startpage | 5971 | en_US |
dc.identifier.endpage | 5976 | en_US |
dc.relation.journal | Asian Pacific Journal of Cancer Prevention | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |